Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Your Ad Here
Inzamam ul Haq ODI Series Batting Performance

 

Inzamam-ul-Haq (Pakistan) - ODI Cricket

Performance Analysis by Series
Batting
Series M Inns NO 50s 100s HS Runs Avg Ca St
2001-2002 PAK v WIN 3 3 0 0 0 21 25 8.33 1 0
2001-2002 BAN v PAK 3 2 0 0 0 20 23 11.50 1 0
1991-1992 PAK v WIN 2 2 0 1 0 60 80 40.00 1 0
1991-1992 PAK v SRL 5 4 0 1 2 117 326 81.50 2 0
1991-1992 Benson & Hedges World Cup 10 10 0 1 0 60 225 22.50 4 0
1992 Texaco Tophy 5 5 0 1 0 75 118 23.60 0 0
1992-1993 Benson & Hedges World Series 8 8 2 1 0 *60 224 37.33 2 0
1992-1993 NZL v PAK 3 3 0 0 0 2 4 1.33 3 0
1992-1993 Wills Trophy 3 3 1 1 0 90 137 68.50 0 0
1992-1993 Total International Series 2 2 0 0 0 47 70 35.00 0 0
1992-1993 WIN v PAK 5 5 1 3 0 *90 221 55.25 1 0
1993-1994 Pepsi Champions Trophy 5 5 0 1 0 53 165 33.00 2 0
1993-1994 PAK v ZIM 3 3 2 1 0 *80 136 136.00 0 0
1993-1994 NZL v PAK 5 5 0 1 0 88 114 22.80 0 0
1993-1994 Pepsi Austral-Asia Cup 4 4 2 1 1 *137 200 100.00 1 0
1994-1995 SRL v PAK 5 5 1 1 0 *53 135 33.75 1 0
1994-1995 Singer World Series 2 2 0 0 0 29 31 15.50 1 0
1994-1995 Wills Triangular Series 6 6 2 3 0 *91 240 60.00 0 0
1994-1995 Mandela Trophy 8 7 0 2 0 62 204 29.14 3 0
1994-1995 ZIM v PAK 3 3 1 0 1 *116 161 80.50 3 0
1994-1995 Pepsi Asia Cup 3 3 1 2 0 88 190 95.00 0 0
1995-1996 PAK v SRL 3 2 0 0 0 25 39 19.50 1 0
1995-1996 Singer Champions Trophy 2 2 0 1 0 69 103 51.50 0 0
1995-1996 NZL v PAK 4 4 0 2 0 80 183 45.75 0 0
1995-1996 Wills World Cup 6 5 2 1 0 *53 145 48.33 0 0
1995-1996 Singer Cup 4 3 0 1 0 67 106 35.33 2 0
1995-1996 Pepsi Sharjah Cup 4 4 0 0 0 41 57 14.25 2 0
1996 Texaco Trophy (ENG v PAK) 2 2 1 0 0 *37 43 43.00 0 0
1996-1997 Sahara 'Friendship' Cup 4 4 0 0 0 40 83 20.75 1 0
1996-1997 PAK v NZL 3 3 0 0 0 14 23 7.67 0 0
1996-1997 Carlton & United Series 9 9 0 1 0 64 181 20.11 1 0
1996-1997 Singer-Akai Cup 5 5 0 2 0 62 192 38.40 0 0
1996-1997 Pepsi Independence Cup 4 3 1 0 0 *39 91 45.50 2 0
1997-1998 Pepsi Asia Cup 3 3 0 1 0 77 125 41.67 0 0
1997-1998 Sahara 'Friendship' Cup 3 3 1 1 0 *71 94 47.00 1 0
1997-1998 PAK v IND 3 2 2 1 0 *74 109   2 0
1997-1998 Wills Quadrangular Tournament 3 2 0 1 0 85 93 46.50 0 0
1997-1998 Silver Jubilee Independence Cup 5 3 0 1 0 77 150 50.00 1 0
1997-1998 Akai-Singer Champions Trophy 2 2 0 0 0 33 52 26.00 2 0
1997-1998 ZIM v PAK 1 1 0 0 0 0 0 0.00 0 0
1997-1998 Standard Bank International 6 6 1 1 1 *116 234 46.80 1 0
1998-1999 Sahara 'Friendship' Cup 5 5 0 2 0 81 214 42.80 5 0
1998-1999 PAK v ZIM 3 3 0 0 0 34 71 23.67 1 0
1998-1999 BAN v PAK 1 1 0 1 0 70 70 70.00 0 0
1998-1999 Pepsi Cup 5 5 1 2 0 91 214 53.50 0 0
1998-1999 Coca-Cola Cup 5 5 1 1 1 107 214 53.50 1 0
1999 ICC World Cup 10 9 1 2 0 81 254 31.75 6 0
1999-2000 DMC Trophy 3 3 1 1 0 *55 93 46.50 1 0
1999-2000 Coca-Cola Champions Trophy 5 5 0 3 0 71 261 52.20 5 0
1999-2000 Carlton & United Series 9 9 0 0 0 35 97 10.78 2 0
1999-2000 Coca-Cola Cup 5 5 1 1 1 *121 239 59.75 4 0
1999-2000 Cable & Wireless One Day Series 7 7 2 3 0 69 295 59.00 2 0
1999-2000 Asia Cup 4 4 2 2 0 *75 175 87.50 1 0
2000-2001 Singer Triangular Series 4 4 1 1 0 *83 136 45.33 1 0
2000-2001 ICC Knock-Out 2 1 0 0 0 1 1 1.00 1 0
2000-2001 PAK v ENG 3 2 1 2 0 71 131 131.00 0 0
2000-2001 NZL v PAK 4 4 0 0 0 37 87 21.75 1 0
2000-2001 ARY Gold Cup 5 5 2 3 0 87 290 96.67 3 0
2001 NatWest Series 5 4 0 1 0 79 102 25.50 1 0
2001-2002 Khaleej Times Trophy 3 3 1 0 1 *118 167 83.50 1 0
2001-2002 Sharjah Cup 5 5 1 1 0 68 172 43.00 0 0
2001-2002 PAK v NZL 3 3 0 0 0 35 79 26.33 1 0
2001-2002 AUS v PAK 3 3 0 0 0 33 70 23.33 0 0
2002-2003 Morocco Cup 4 4 0 1 0 63 134 33.50 1 0
2002-2003 PSO Tri Nation Tournament 2 2 1 0 0 *14 14 14.00 0 0
2002-2003 ZIM v PAK 5 2 0 1 0 55 82 41.00 3 0
2002-2003 SAF v PAK 5 5 1 1 0 63 144 36.00 2 0
2002-2003 ICC World Cup 6 6 0 0 0 6 19 3.17 2 0
2003-2004 PAK v BAN 5 5 3 3 0 *64 238 119.00 4 0
2003-2004 PAK v SAF 3 3 1 0 0 37 87 43.50 2 0
2003-2004 PAK v NZL 4 2 0 0 0 49 74 37.00 0 0
2003-2004 NZL v PAK 5 5 0 1 0 67 100 20.00 0 0
2003-2004 PAK v IND 5 5 0 0 2 123 340 68.00 1 0
2004-2005 Asia Cup 5 3 0 1 0 58 101 33.67 0 0
2004-2005 Videocon Cup 2 2 0 0 0 7 8 4.00 1 0
2004 Natwest International 1 1 0 1 0 72 72 72.00 0 0
2004 ICC Champions Trophy 3 2 0 0 0 41 62 31.00 0 0
2004-2005 Paktel Cup 4 3 1 2 0 *76 153 76.50 2 0
2004-2005 BCCI Platinum Jubilee Match 1 1 0 1 0 75 75 75.00 0 0
2004-2005 VB Series 8 8 1 5 0 74 364 52.00 4 0
2004-2005 IND v PAK 6 6 2 2 0 68 228 57.00 0 0
2004-2005 WIN v PAK 2 2 0 1 0 51 74 37.00 1 0
2005-2006 Afro Asian Cup 3 2 1 0 0 32 38 38.00 1 0
2005-2006 PAK v ENG 4 4 2 1 0 81 170 85.00 1 0
2005-2006 PAK v IND 5 5 0 0 0 49 110 22.00 1 0
2005-2006 SRL v PAK 3 3 0 0 0 24 37 12.33 0 0
2005-2006 IND v PAK 2 2 0 1 0 79 119 59.50 0 0
2006 SCO v PAK 1 1 0 0 0 7 7 7.00 1 0
2006 NatWest Series 5 4 2 0 0 47 135 67.50 1 0
2006-2007 PAK v WIN 3 1 1 0 0 *42 42 42.00 2 0
Overall (90) 370 342 52 83 10 *137 11591 39.57 108 0
 

Bowling

Series O M R W 4w Best Avg S/R E/R
2001-2002 BAN v PAK 3 1 12 1 0 1/0 12.00 18.00 4.00
1991-1992 PAK v WIN 3 0 24 1 0 1/24 24.00 18.00 8.00
1991-1992 PAK v SRL 2.4 0 18 1 0 1/4 18.00 16.00 6.75
1995-1996 Singer Cup 1 0 10 0 0       10.00
Overall (4) 9.4 1