|
Inzamam-ul-Haq (Pakistan) - ODI Cricket |
|
Performance Analysis by Series
Batting
Bowling
|
Inzamam-ul-Haq (Pakistan) - Test Cricket
Batting
| Series | M | Inns | NO | 50s | 100s | HS | Runs | Avg | Ca | St |
| 1992 ENG v PAK | 4 | 6 | 1 | 0 | 0 | 26 | 66 | 13.20 | 4 | 0 |
| 1992-1993 NZL v PAK | 1 | 2 | 0 | 1 | 0 | 75 | 98 | 49.00 | 0 | 0 |
| 1992-1993 WIN v PAK | 3 | 5 | 0 | 0 | 1 | 123 | 172 | 34.40 | 1 | 0 |
| 1993-1994 PAK v ZIM | 3 | 5 | 1 | 1 | 0 | *57 | 163 | 40.75 | 7 | 0 |
| 1993-1994 NZL v PAK | 3 | 5 | 2 | 0 | 1 | *135 | 223 | 74.33 | 4 | 0 |
| 1994-1995 SRL v PAK | 2 | 3 | 2 | 1 | 1 | *100 | 188 | 188.00 | 1 | 0 |
| 1994-1995 PAK v AUS | 3 | 6 | 1 | 2 | 0 | 66 | 150 | 30.00 | 1 | 0 |
| 1994-1995 SAF v PAK | 1 | 2 | 0 | 1 | 0 | 95 | 114 | 57.00 | 2 | 0 |
| 1994-1995 ZIM v PAK | 3 | 5 | 0 | 3 | 1 | 101 | 367 | 73.40 | 3 | 0 |
| 1995-1996 PAK v SRL | 3 | 5 | 0 | 2 | 0 | 95 | 192 | 38.40 | 7 | 0 |
| 1995-1996 AUS v PAK | 3 | 6 | 0 | 2 | 0 | 62 | 232 | 38.67 | 2 | 0 |
| 1995-1996 NZL v PAK | 1 | 2 | 0 | 1 | 0 | 82 | 82 | 41.00 | 0 | 0 |
| 1996 ENG v PAK | 4 | 5 | 0 | 2 | 1 | 148 | 320 | 64.00 | 2 | 0 |
| 1996-1997 PAK v NZL | 2 | 3 | 0 | 0 | 0 | 14 | 15 | 5.00 | 1 | 0 |
| 1996-1997 SRL v PAK | 2 | 3 | 1 | 1 | 0 | *54 | 109 | 54.50 | 0 | 0 |
| 1997-1998 PAK v SAF | 3 | 4 | 0 | 2 | 0 | 96 | 165 | 41.25 | 0 | 0 |
| 1997-1998 PAK v WIN | 3 | 3 | 1 | 1 | 1 | 177 | 273 | 136.50 | 2 | 0 |
| 1997-1998 SAF v PAK | 2 | 3 | 0 | 0 | 0 | 6 | 10 | 3.33 | 1 | 0 |
| 1997-1998 ZIM v PAK | 2 | 4 | 0 | 0 | 0 | 24 | 59 | 14.75 | 6 | 0 |
| 1998-1999 PAK v AUS | 3 | 5 | 1 | 1 | 0 | 97 | 141 | 35.25 | 2 | 0 |
| 1998-1999 PAK v ZIM | 1 | 2 | 0 | 0 | 0 | 19 | 21 | 10.50 | 0 | 0 |
| 1998-1999 IND v PAK | 2 | 4 | 0 | 1 | 0 | 51 | 93 | 23.25 | 2 | 0 |
| 1998-1999 Asian Championship | 2 | 3 | 1 | 0 | 1 | *200 | 204 | 102.00 | 0 | 0 |
| 1999-2000 AUS v PAK | 3 | 6 | 0 | 1 | 1 | 118 | 260 | 43.33 | 2 | 0 |
| 1999-2000 PAK v SRL | 3 | 6 | 1 | 2 | 1 | 138 | 355 | 71.00 | 0 | 0 |
| 1999-2000 WIN v PAK | 3 | 5 | 0 | 2 | 1 | 135 | 295 | 59.00 | 2 | 0 |
| 1999-2000 SRL v PAK | 3 | 3 | 0 | 0 | 1 | 112 | 137 | 45.67 | 3 | 0 |
| 2000-2001 PAK v ENG | 3 | 5 | 0 | 2 | 1 | 142 | 303 | 60.60 | 2 | 0 |
| 2000-2001 NZL v PAK | 2 | 3 | 0 | 0 | 1 | 130 | 155 | 51.67 | 0 | 0 |
| 2001 ENG v PAK | 2 | 4 | 0 | 1 | 1 | 114 | 232 | 58.00 | 1 | 0 |
| 2001-2002 Asian Championship | 2 | 3 | 1 | 1 | 1 | *105 | 233 | 116.50 | 1 | 0 |
| 2001-2002 BAN v PAK | 2 | 2 | 0 | 0 | 0 | 43 | 73 | 36.50 | 4 | 0 |
| 2001-2002 PAK v WIN | 2 | 4 | 0 | 0 | 0 | 48 | 100 | 25.00 | 1 | 0 |
| 2001-2002 PAK v NZL | 1 | 1 | 0 | 0 | 1 | 329 | 329 | 329.00 | 0 | 0 |
| 2002-2003 ZIM v PAK | 2 | 3 | 0 | 0 | 1 | 112 | 162 | 54.00 | 2 | 0 |
| 2002-2003 SAF v PAK | 2 | 4 | 0 | 1 | 0 | 60 | 123 | 30.75 | 0 | 0 |
| 2003-2004 PAK v BAN | 3 | 5 | 2 | 0 | 1 | *138 | 226 | 75.33 | 1 | 0 |
| 2003-2004 PAK v SAF | 1 | 2 | 0 | 1 | 0 | 60 | 83 | 41.50 | 2 | 0 |
| 2003-2004 NZL v PAK | 2 | 3 | 1 | 2 | 0 | *72 | 157 | 78.50 | 1 | 0 |
| 2003-2004 PAK v IND | 3 | 5 | 0 | 1 | 1 | 118 | 219 | 43.80 | 1 | 0 |
| 2004-2005 PAK v SRL | 2 | 3 | 0 | 0 | 1 | 117 | 152 | 50.67 | 2 | 0 |
| 2004-2005 AUS v PAK | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0.50 | 2 | 0 |
| 2004-2005 IND v PAK | 3 | 6 | 1 | 2 | 1 | 184 | 401 | 80.20 | 1 | 0 |
| 2004-2005 WIN v PAK | 1 | 2 | 1 | 1 | 1 | *117 | 167 | 167.00 | 0 | 0 |
| 2005-2006 AUS v ICC | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0.50 | 0 | 0 |
| 2005-2006 PAK v ENG | 3 | 5 | 1 | 3 | 2 | 109 | 431 | 107.75 | 0 | 0 |
| 2005-2006 PAK v IND | 2 | 2 | 0 | 0 | 1 | 119 | 120 | 60.00 | 0 | 0 |
| 2005-2006 SRL v PAK | 2 | 2 | 0 | 0 | 0 | 48 | 94 | 31.33 | 3 | 0 |
| 2006 ENG v PAK | 4 | 7 | 1 | 2 | 0 | 69 | 232 | 38.67 | 0 | 0 |
| 2006-2007 PAK v WIN | 3 | 5 | 1 | 1 | 0 | *58 | 117 | 29.25 | 0 | 0 |
| Overall (50) | 116 | 192 | 21 | 45 | 25 | 329 | 8615 | 50.38 | 79 | 0 |
Bowling
| Series | O | M | R | W | 5w | 10w | Best | Avg | S/R | E/R |
| 1997-1998 ZIM v PAK | 1.3 | 0 | 8 | 0 | 0 | 0 | 5.33 | |||
| Overall (1) | 1.3 | 0 | 8 | 0 | 0 | 0 |

Home | Profile | ODI Centuries | ODI Performance | Test Performance | World Record | Performance Different Teams | Man of the Match | News & Articles | Batting Position Score | ODI Wickets | Performance Ground ODI | Pictures | Advise & Message | 1000 Runs in Year | Batting All Venus | Bowling All Teams | Carrier Stat Test/ODI | Dismissals Against | Generate Statistics | Performance in Pak Stadium ODI | Performance Innings Number | Performance Series | Positions Highest Score Test & ODI | Sultan of Multan | World Cup Performance | Cricket Abbas Pakistan | Sign Guest book | View Guest book | Feedback us | Back To Main Page |
Sign or Comments or Ask Question's Inzamam ul Haq in New Guest Book & Old Guest book is Deleted due to Spam Messages !
[Sign Guest book] [View Guest book ]
Designed & Developed by Webmaster Computer Engr. Abbas Shahid Baqir.
Sponsored By Student Shelter in Computers regd. & Abbas Cricket Club Pak
The content of this site is © Copyright, ® 2005-07 All Rights Reserved .